
Xe phun sương dập bụi giảm mù
XGH5180TXC
ModelXGH5180TXC
Electric
Power
315 kwh
Electric quantity
4000 L
Volume of container
02
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Parameter | XGH5180TXC | |
| Power | Electric | |
| Electric quantity | kwh | 315 |
| Volume of container | L | 4000 |
| Operating width | m | 3.4 |
| Operating speed | m/s | 5 |
| Dust extraction efficiency | m³/h | 40000 |
| PM2.5 purification rate | % | 0.99 |
| 03 Degradation rate | % | >95% |
| NOX removal rate | % | 0.99 |
| Subsystem | Beidou, air quality monitoring |
