
XPE1215
Overall weight: 150700 kg
Handling capacity: 400~1000 t/h
Working dimensions /L x W x H: 19918×6421×9506 mm

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XPE0810 | |
| Overall weight | kg | 45000 |
| Handling capacity | t/h | 140~300 |
| Working dimensions /L x W x H | mm | 15280×4660×3820 |
| Transportation dimensions /L x W x H | mm | 15650×2963×3645 |
| Min. ground clearance | mm | 244 |
| Travel speed | km/h | 0.9/0.5 |
| Gradeability | ° | 13 |



