
Xe quét đường hút bụi
XLQ1005
ModelXLQ1005
10(effective ≥4) m³
Filler silo capacity
2650/2300 (with/without side brush) mm
Sweeping width
≤2.5 km/h
Minimum working speed
02
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Parameter | XLQ1005 | |
| Filler silo capacity | m³ | 10(effective ≥4) |
| Sweeping width | mm | 2650/2300 (with/without side brush) |
| Minimum working speed | km/h | ≤2.5 |
| Model | ZZ5168K4710C1 | |
| Maximum Travel Speed | km/h | 88 |
| Overall dimensions | mm | 7950×2550×3190 |
| Curb weight | kg | 11200 |
| Total weight | kg | 16000 |
