
XCR300
Cutting height: 6300 mm
Cutting width: 6300 mm
Cutter motor power: 300 kW

| Item | Unit | Parameter |
|---|---|---|
| Item | XTR8/500 | |
| Overall weight | t | 218 |
| Dimensions | Length (including second conveyor) | mm |
| Width | Shovel | mm |
| Machine body | mm | 4000 |
| Height | Max.height of cutting head placed horizontally | mm |
| Machine body | mm | 5170 |
| Positioning cutting range | Height | mm |
| Width | mm | 10300 |
| Area | m² | / |
| Dinting depth | mm | 440 |
| Ground clearance | mm | 450 |
| Gantry height | mm | 510 |
| Traveling speed | m/min | 8.5/13.5 |
| Power of cutting motor | kW | 500变频 |
| Power of pump station motor | kW | 230 |
| Power supply voltage | V | AC1140 |
| Power supply frequency | Hz | 50 |
| Loading capacity | m³/min | 星轮式/11.0 |
| Waterspray pressure | MPa | ≥2 |



