
RP905
Basic paving width: 2.5~5(E2550ATV) / 3.0~6(E3060ATV) m
Max. paving width: 8.0(E2550ATV) / 9.0(E3060ATV) m
Max. paving thickness: 450 mm

| Item | Unit | Parameter |
|---|---|---|
| Parameter | RP953 | |
| Basic paving width | m | 2.5 |
| Max. paving width | m | 10.5 |
| Max. paving thickness | mm | 500 |
| Working speed | m/min | 18 |
| Travel speed | km/h | 3 |
| Theoretical productivity | t/h | 900 |
| Hopper capacity | t | 15 |
| Diesel engine power | kW | 162 |
| Transportation dimensions | mm | 6900x2600x4060 |
| Total weight | t | 22~31.5 |
| Engine Manufacturer | Shangchai | |
| Engine Model | SC9DK220 | |
| Emission | Stage Ⅲ |



