
XC800C
Rated productivity: 600-800 t/h
Max. handling capacity Aggregate: ±1.5 %
Max. handling capacity Powder: ±1 %

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XC600 | |
| Rated productivity | t/h | 600 |
| Max. handling capacity Aggregate | % | ±1.5 |
| Max. handling capacity Powder | % | ±1 |
| Max. handling capacity Water | % | ±1 |
| Total installed power | kW | 156 |
| Max. single power | kW | 90 |
| Area | m² | 48×14 |
| Allowable aggregate size | mm | Less than 60 |
| Installation layout | Modular combination(Modular) | |
| Speed adjustment | Frequency control |



