
XGA1122BEVEAX
Specifications updating

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XGA1080BEVEA | |
| Drive type | 4X2 | |
| Kerb mass | kg | 3520 |
| Gross vehicle weigh | kg | 10000 |
| Max. speed | km/h | 90 |
| Wheelbase | mm | 3365 |
| Motor rated power | kW | 110 |
| Motor peak power | kW | 200 |
| Motor rated torque | N.m | 500 |
| Motor maximum torque | kN.m | 1100 |
| Battery brand | CATL | |
| Battery type | Lithium iron phosphate | |
| Battery power | kW.h | 106 |
| Tire | 235/75R17.5 | |
| Dimension | mm | 6065×2120×2350 |

Specifications updating

Specifications updating

Specifications updating

Specifications updating