
XGA1122BEVEAX
Specifications updating

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XGA5049XXYBEVEA5 | |
| Drive type | 4X2 | |
| Kerb mass | kg | 3550 |
| Gross vehicle weigh | kg | 10000 |
| Max. speed | km/h | 100 |
| Wheelbase | mm | 3365 |
| Motor rated power | kW | 100 |
| Motor peak power | kW | 200 |
| Motor rated torque | N.m | 210 |
| Motor maximum torque | kN.m | 445 |
| Battery brand | CATL | |
| Battery type | Ternary lithium | |
| Battery power | kW.h | 165 |
| Tire | 7.00R16 | |
| Dimension | mm | 5865×2090×3200 |

Specifications updating

Specifications updating

Specifications updating

Specifications updating