
XM505K(Stage Ⅲ)
Engine: DCEC -
Rated Power: 97 kW
Emission: EU Stage 3a/China stage Ⅲ -

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XM505 | |
| Engine | Shangchai | |
| Rated Power | kW | 92 |
| Emission | China Stage Ⅲ | |
| Weight in transportation state | kg | 5650 |
| Weight in work state | kg | 5900 |
| Milling width | mm | 500 |
| Max.Milling Depth | mm | 180 |
| Number of cutters | 54 | |
| Transport Dimensions / L x W x H | mm | 3,125 x1,715x2,200 |

