
XCR300
Cutting height: 6300 mm
Cutting width: 6300 mm
Cutter motor power: 300 kW

| Item | Unit | Parameter |
|---|---|---|
| Item | XTR7/360 | |
| Overall weight | t | 145 |
| Dimensions | Length (including second conveyor) | mm |
| Width | Shovel | mm |
| Machine body | mm | 3300 |
| Height | Max.height of cutting head placed horizontally | mm |
| Machine body | mm | 2600 |
| Positioning cutting range | Height | mm |
| Width | mm | 7200 |
| Area | m² | / |
| Dinting depth | mm | 350 |
| Ground clearance | mm | 450 |
| Gantry height | mm | 420 |
| Traveling speed | m/min | 6 |
| Power of cutting motor | kW | 360/280 |
| Power of pump station motor | kW | 230 |
| Power supply voltage | V | AC1140 |
| Power supply frequency | Hz | 50 |
| Loading capacity | m³/min | Star wheel type/8.0 |
| Waterspray pressure | MPa | ≥2 |



