
RP953
Basic paving width: 2.5 m
Max. paving width: 10.5 m
Max. paving thickness: 500 mm

| Item | Unit | Parameter |
|---|---|---|
| Parameter | RP903 | |
| Basic paving width | m | 3.0~5.85 |
| Max. paving width | m | 9.15 |
| Max. paving thickness | mm | 400 |
| Working speed | m/min | 18 |
| Travel speed | km/h | 3 |
| Theoretical productivity | t/h | 900 |
| Hopper capacity | t | 15 |
| Diesel engine power | kW | 164 |
| Transportation dimensions | mm | 7180x2600x3180 |
| Total weight | t | 24~27 |
| Engine Manufacturer | Cummins | |
| Engine Model | QSB6.7 | |
| Emission | EU Stage Ⅲ |



