
RP953
Basic paving width: 2.5 m
Max. paving width: 10.5 m
Max. paving thickness: 500 mm

| Item | Unit | Parameter |
|---|---|---|
| Parameter | RP803 | |
| Basic paving width | m | 2.5~5.0 |
| Max. paving width | m | 8 |
| Max. paving thickness | mm | 400 |
| Working speed | m/min | 20 |
| Travel speed | km/h | 3 |
| Theoretical productivity | t/h | 800 |
| Hopper capacity | t | 14 |
| Diesel engine power | kW | 142 |
| Transportation dimensions | mm | 6740x2630x4000 |
| Total weight | t | 20.5~22.8 |
| Engine Manufacturer | Cummins | |
| Engine Model | QSB6.7 | |
| Emission | EU Stage Ⅲ |



