
XZ450Plus
Engine: Cummins /
Rated power: 194 kW
Power head Max. thrust-pull force: 900 kN

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XZ360E | |
| Engine | / | Cummins |
| Rated power | kW | 154 |
| Power head Max. thrust-pull force | kN | 380 |
| Power head Max. thrust-pull speed | m/min | 40 |
| Power head Torque | N·m | 13200 |
| Power head Max. rotation speed | r/min | 140 |
| Mud pump Max. flow | L/min | 400 |
| Mud pump Max. pressure | MPa | 8 |
| Crane Lifting weight | t | / |
| Crane Lifting moment | t•m | / |
| Recommended drill pipe | mm×m | φ73×3 |
| Max. entry angle | ° | 20 |
| Max. back reaming diamete | mm | φ800 |
| Weight | t | 10 |
| Outline dimensions | mm | 6200×2280×2450 |



