
XZ450Plus
Engine: Cummins /
Rated power: 194 kW
Power head Max. thrust-pull force: 900 kN

| Item | Unit | Parameter |
|---|---|---|
| Parameter | XZ430E | |
| Engine | / | Cummins |
| Rated power | kW | 179 |
| Power head Max. thrust-pull force | kN | 430 |
| Power head Max. thrust-pull speed | m/min | 48 |
| Power head Torque | N·m | 18500 |
| Power head Max. rotation speed | r/min | 175 |
| Mud pump Max. flow | L/min | 450 |
| Mud pump Max. pressure | MPa | 8 |
| Crane Lifting weight | t | / |
| Crane Lifting moment | t•m | / |
| Recommended drill pipe | mm×m | φ83×3 |
| Max. entry angle | ° | 20 |
| Max. back reaming diamete | mm | φ900 |
| Weight | t | 12 |
| Outline dimensions | mm | 6500×2250×2450 |



